<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Dieting and Live &#187; children</title>
	<atom:link href="http://stopdietingandlive.com/blog/tag/children/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopdietingandlive.com/blog</link>
	<description>Dieting, weight loss and exercise</description>
	<lastBuildDate>Thu, 25 Aug 2011 01:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Steps to Prevent Obesity in Children</title>
		<link>http://stopdietingandlive.com/blog/4-steps-to-prevent-obesity-in-children/</link>
		<comments>http://stopdietingandlive.com/blog/4-steps-to-prevent-obesity-in-children/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:48:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Stop Dieting and Live]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://stopdietingandlive.com/blog/?p=59</guid>
		<description><![CDATA[Obesity in children is become a large problem. In the U.S. the over-weight trend is growing, with 1 out of 3 children being classified as overweight or obese. Children are spending more time inside and less time playing outside. We are seeing fewer home cooked meals and more &#8216;fast and easy&#8217; calorie-dense solutions. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity in children is become a large problem.  In the U.S. the over-weight trend is growing, with 1 out of 3 children being classified as overweight or obese. Children are spending more time inside and less time playing outside. We are seeing fewer home cooked meals and more &#8216;fast and easy&#8217; calorie-dense solutions. This is becoming a serious problem, as being over-weight is linked to large variety of health and social problems. Some of these problems may include:</p>
<ul>
<li>development of unhealthy eating disorders</li>
<li>increased risk of depression or drug abuse</li>
<li>elevated blood pressure and high cholesterol with an increased risk of type 2 diabetes</li>
<li>joint and bone problems</li>
<li>shortness of breath, this makes exercise, sports, or any physical activity more difficult</li>
<li>restless or disordered sleep patterns</li>
<li>liver and gall bladder disease</li>
</ul>
<p>It&#8217;s is important that parents are proactive. Parents can prevent obesity by supporting and working with their children. Some suggests are:</p>
<ol>
<li>Remove any &#8216;clean your plate&#8217; policies. Kids should stop eating when they are full.</li>
<li>Encourage outdoor activities and limit time spent playing computer games and watching TV.</li>
<li>Don&#8217;t make food restrictions or limitations. Children will resist strict limitations, it is better to support and encourage health eating.</li>
<li>Eat meals as a family. This is a great way to make sure kids are eating wholesome foods.</li>
<li>Be a good role-model. If you need to lose weight, now is a great time to start.</li>
</ol>
<p>Remember, no matter what your children weigh, show them that you love them.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopdietingandlive.com/blog/4-steps-to-prevent-obesity-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A study finds 1 in 5 obese among 4-year-olds</title>
		<link>http://stopdietingandlive.com/blog/a-study-finds-1-in-5-obese-among-4-year-olds/</link>
		<comments>http://stopdietingandlive.com/blog/a-study-finds-1-in-5-obese-among-4-year-olds/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:14:10 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Food News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://stopdietingandlive.com/blog/?p=9</guid>
		<description><![CDATA[I just notcied an article on Yahoo News that was quite disturbing. A new study conducted by the National Center for Educational Statistics claims that 1 in 5 obese among 4-year-olds. The study also suggests that this percentage is higher for American Indians. I guess it&#8217;s true, obesity is going to be the next great [...]]]></description>
			<content:encoded><![CDATA[<p>I just notcied an article on Yahoo News that was quite disturbing. A new study conducted by the National Center for Educational Statistics claims that 1 in 5 obese among 4-year-olds. The study also suggests that this percentage is higher for American Indians.</p>
<p>I guess it&#8217;s true, obesity is going to be the next great problem America has to face. The problem is we live in a world where everyone wants quick solutions and instant gratification. Also, peole have the strange idea that more is always better.</p>
<p>This article was a reminder of how important it is to live a healthy, well-balanced diet.</p>
<p><a href="http://news.yahoo.com/s/ap/20090407/ap_on_he_me/med_obese_preschoolers">http://news.yahoo.com/s/ap/20090407/ap_on_he_me/med_obese_preschoolers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stopdietingandlive.com/blog/a-study-finds-1-in-5-obese-among-4-year-olds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

